Menu
Menu
The first row is for desktop, and second row is for Tab and Mobile.
You can right click on this text and use Navigator for easy editing. This text message is hidden on all screens using Advanced/responsive tab on left.
CAMBLISH QCTO OCCUPATIONAL QUALIFICATION ACCREDITATIONS PER QUALITY ASSURANCE PARTNER AND ACCREDITED ASSESSMENT CENTRE PROGRAMMES
CAMBLISH 38 QCTO OCCUPATIONAL QUALIFICATIONS (ACCREDITED)
SERVICES SETA
NO. | QCTO QUALITY ASSURANCE PARTNER | QUALIFICATION ID | QUALIFICATION TITLE | NQF LV | CREDITS | REGISTRATION END DATE |
---|---|---|---|---|---|---|
1 | SERVICES SETA | 118706 | Occupational Certificate: Marketing Coordinator | 5 | 175 | 4/28/2029 |
2 | SERVICES SETA | 101876 | Occupational Certificate: Management Assistant | 5 | 316 | 4/28/2029 |
3 | SERVICES SETA | 118251 | Occupational Certificate: Recruitment Manager | 5 | 186 | 4/28/2029 |
4 | SERVICES SETA | 91994 | Occupational Certificate: Office Administrator: Public Service Administrator | 5 | 52 | 4/28/2029 |
5 | SERVICES SETA | 101869 | Occupational Certificate: Project Manager | 5 | 240 | 08/12/2025 |
6 | SERVICES SETA | 99687 | Occupational Certificate: Contact Centre Manager | 5 | 285 | 08/12/2025 |
MICTSETA
NO. | QCTO QUALITY ASSURANCE PARTNER | QUALIFICATION ID | QUALIFICATION TITLE | NQF LV | CREDITS | REGISTRATION END DATE |
---|---|---|---|---|---|---|
1 | MICSETA | 118707 | Occupational Certificate: Software Developer | 5 | 220 | 4/2/2029 |
2 | MICSETA | 101408 | Occupational Certificate: Computer Technician | 5 | 282 | 4/2/2029 |
3 | MICSETA | 118699 | Occupational Certificate: Cloud Administrator | 4 | 149 | 4/2/2029 |
4 | MICSETA | 118705 | Occupational Certificate: Design Thinking Practitioner | 4 | 100 | 1/9/2029 |
INSETA
NO. | QCTO QUALITY ASSURANCE PARTNER | QUALIFICATION ID | QUALIFICATION TITLE | NQF LV | CREDITS | REGISTRATION END DATE |
---|---|---|---|---|---|---|
1 | INSETA | 105025 | Occupational Certificate: Employee and Pension Fund Benefit Adviser | 5 | 110 | 2/14/2029 |
2 | INSETA | 105022 | Occupational Certificate: Long Term Insurance Adviser | 5 | 180 | 2/14/2029 |
3 | INSETA | 94024 | Occupational Certificate: Taxi Driver | 3 | 75 | 2/14/2029 |
4 | INSETA | 117329 | Occupational Certificate: Insurance Underwriter | 5 | 163 | 2/14/2029 |
5 | INSETA | 94202 | Occupational Certificate: Bus Driver | 3 | 120 | 2/14/2029 |
6 | INSETA | 105021 | Occupational Certificate: Investment Adviser | 6 | 113 | 2/14/2029 |
HWSETA
NO. | QCTO QUALITY ASSURANCE PARTNER | QUALIFICATION ID | QUALIFICATION TITLE | NQF LV | CREDITS | REGISTRATION END DATE |
---|---|---|---|---|---|---|
1 | HWSETA | 111143 | Occupational Certificate: Social Counselling Support Worker | 4 | 55 | 4/28/2029 |
2 | HWSETA | 111142 | Occupational Certificate: Social Counselling Worker | 5 | 153 | 4/28/2029 |
3 | HWSETA | 101838 | Occupational Certificate: Health Information Manager | 7 | 454 | 4/28/2029 |
4 | HWSETA | 99573 | Occupational Certificate: Retail Supervisor | 4 | 100 | 4/28/2029 |
5 | HWSETA | 98890 | Occupational Certificate: Social Auxiliary Worker | 5 | 129 | 4/28/2029 |
6 | HWSETA | 94597 | Occupational Certificate: Health Promotion Officer | 3 | 163 | 4/28/2029 |
BANK SETA
NO. | QCTO QUALITY ASSURANCE PARTNER | QUALIFICATION ID | QUALIFICATION TITLE | NQF LV | CREDITS | REGISTRATION END DATE |
---|---|---|---|---|---|---|
1 | BANK SETA | 101710 | Occupational Certificate: Bank Customer Services Clerk | 4 | 51 | 6/13/2029 |
2 | BANK SETA | 101673 | Occupational Certificate: Bank Teller | 4 | 49 | 6/13/2029 |
3 | BANK SETA | 101676 | Occupational Certificate: Credit or Loans Officer | 4 | 124 | 6/13/2029 |
4 | BANK SETA | 120177 | Occupational Certificate: Business Banking Practitioner | 4 | 202 | 6/13/2029 |
PSETA
NO. | QCTO QUALITY ASSURANCE PARTNER | QUALIFICATION ID | QUALIFICATION TITLE | NQF LV | CREDITS | REGISTRATION END DATE |
---|---|---|---|---|---|---|
1 | PSETA | 118766 | Occupational Certificate: Public Service Administrator | 5 | 120 | 2/25/2029 |
2 | PSETA | 118791 | Occupational Certificate: General Manager Public Service | 5 | 150 | 2/25/2029 |
TETA
NO. | QCTO QUALITY ASSURANCE PARTNER | QUALIFICATION ID | QUALIFICATION TITLE | NQF LV | CREDITS | REGISTRATION END DATE |
---|---|---|---|---|---|---|
1 | TETA | 110942 | Occupational Certificate: Supply Chain Practitioner | 5 | 180 | 3/18/2029 |
2 | TETA | 111445 | Occupational Certificate: Procurement Officer | 5 | 180 | 3/18/2029 |
3 | TETA | 111357 | Occupational Certificate: Supply Chain Manager | 6 | 180 | 3/18/2029 |
4 | TETA | 91788 | Occupational Certificate: Purchasing Officer | 6 | 161 | 3/18/2029 |
5 | TETA | 111386 | Occupational Certificate: Supply Chain Executive | 7 | 180 | 3/18/2029 |